<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFN</title>
	<atom:link href="http://www.efitnessnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efitnessnow.com</link>
	<description>Your Health And Fitness Guide</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Explosion caused by tofu remains a mystery</title>
		<link>http://www.efitnessnow.com/news/2011/11/29/explosion-caused-by-tofu-remains-a-mystery/</link>
		<comments>http://www.efitnessnow.com/news/2011/11/29/explosion-caused-by-tofu-remains-a-mystery/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4747</guid>
		<description><![CDATA[An explosion that broke out in Portland, Oregon still remains a mystery to fire investigators. According to the eyewitness the incident occurred when a pan of tofu was rinsed with water. The victim, a 25-year-old woman, told investigators that the pan flashed and an explosion occurred when she rinsed a hot pan that contained tofu. [...]]]></description>
			<content:encoded><![CDATA[<p>An explosion that broke out in Portland, Oregon still remains a mystery to fire investigators. According to the eyewitness the incident occurred when a pan of tofu was rinsed with water. The victim, a 25-year-old woman, told investigators that the pan flashed and an explosion occurred when she rinsed a hot pan that contained tofu.</p>
<div id="textpreview">The explosion caused $15,000 worth of damage after blowing out a window. The woman also received burns on her hand during the incident.</p>
<p>Investigators are baffled as to how and why the explosion occurred. Investigators checked the scene and found no evidence or natural gas or any other accelerator that would have caused the explosion. Investigators are checking with colleagues hoping to find a cause, but at the time of print the explosion remains a mystery.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/11/29/explosion-caused-by-tofu-remains-a-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirstie Alley Drops 100 Pounds</title>
		<link>http://www.efitnessnow.com/news/2011/09/24/kirstie-alley-drops-100-pounds/</link>
		<comments>http://www.efitnessnow.com/news/2011/09/24/kirstie-alley-drops-100-pounds/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hollywood Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4744</guid>
		<description><![CDATA[We have all seen Kirstie Alley juggle her weight over the years, until she finally drop the ball at around 220 pounds. Now Alley is feeling and looking sexy once again, and is getting lavished with loads of fans Tweeting her compliments. Her recent photo shoot is an eye opener, and has many people wondering [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen Kirstie Alley juggle her weight over the years, until she finally drop the ball at around 220 pounds. Now Alley is feeling and looking sexy once again, and is getting lavished with loads of fans Tweeting her compliments. Her recent photo shoot is an eye opener, and has many people wondering if she has gone under the knife.<br />
Alley claimed via her tweets, that she had “No surgery, No flippin lasers, No barfing and No starving.” Alley said. She admitted to E! News, that she has been dancing regularly to keep her weight off. When asked how often she dances, “I dance every day.” Alley said. She has lost a total of 100 pounds, and now claims to be a size 6. Alley also says that this is the best she has ever felt in her life and that she only lacks one thing, her Prince.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/09/24/kirstie-alley-drops-100-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Aromatherapy</title>
		<link>http://www.efitnessnow.com/articles/2011/05/15/understanding-aromatherapy/</link>
		<comments>http://www.efitnessnow.com/articles/2011/05/15/understanding-aromatherapy/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:39:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aromatherapy]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4739</guid>
		<description><![CDATA[Aromatherapy is the practice of using the natural oils extracted from flowers, bark, stems, leaves, roots or other parts of a plant to enhance psychological and physical well-being. It is a natural, non-invasive modality designed to affect the whole person not just the symptom or disease and to assist the body&#8217;s natural ability to balance, [...]]]></description>
			<content:encoded><![CDATA[<p>Aromatherapy is the practice of using the natural oils extracted from flowers, bark, stems, leaves, roots or other parts of a plant to enhance psychological and physical well-being.</p>
<p>It is a natural, non-invasive modality designed to affect the whole person not just the symptom or disease and to assist the body&#8217;s natural ability to balance, regulate, heal and maintain itself by the correct use of essential oils.</p>
<p>Essential oils are concentrated extracts taken from the roots, leaves, seeds, or blossoms of plants. Each contains its own mix of active ingredients, and this mix determines what the oil is used for.</p>
<p>In addition to essential oils, aromatherapy encourages the use of other complementary natural ingredients including cold pressed vegetable oils, jojoba (a liquid wax), hydrosols, herbs, milk powders, sea salts, sugars (an exfoliant), clays and muds.</p>
<p>It is believed that the inhalation of essential oils stimulates the part of the brain connected to smell &#8211; the olfactory system; a signal is sent to the limbic system of the brain that controls emotions and retrieves learned memories. This causes chemicals to be released which make the person feel relaxed, calm, or even stimulated. If the aromatherapy includes massage the effect is to further relax the person. <img class="aligncenter size-full wp-image-4740" title="Understanding Aromatherapy" src="http://www.efitnessnow.com/wp-content/uploads/2011/05/aromatherapy.jpg" alt="" width="250" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/articles/2011/05/15/understanding-aromatherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full face transplant patient shows off new face</title>
		<link>http://www.efitnessnow.com/news/2011/05/10/full-face-transplant-patient-shows-off-new-face/</link>
		<comments>http://www.efitnessnow.com/news/2011/05/10/full-face-transplant-patient-shows-off-new-face/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:02:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Full face transplant patient]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4736</guid>
		<description><![CDATA[Dallas Wiens, sporting a goatee and dark sunglasses, joined surgeons Monday at Brigham and Women&#8217;s Hospital in Boston in his first public appearance since the 15-hour procedure in March. Weins, 25, of Fort Worth received a new nose, lips, skin, muscle and nerves from an anonymous donor. A team of more than 30 doctors, nurses [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Wiens, sporting a goatee and dark sunglasses, joined surgeons Monday at Brigham and Women&#8217;s Hospital in Boston in his first public appearance since the 15-hour procedure in March.</p>
<p>Weins, 25, of Fort Worth received a new nose, lips, skin, muscle and nerves from an anonymous donor.</p>
<p>A team of more than 30 doctors, nurses and anesthesiologists at Brigham and Woman&#8217;s Hospital in Boston worked for more than 17 hours to give Wiens a new face &#8212; complete with skin and the muscles and nerves needed to animate it.</p>
<p>Wiens was able to show his three-year-old girl, Scarlette, his new face last week and on Monday.</p>
<p>Less than a month after Wiens’ surgery – which was paid for by the U.S. military in an effort to use the knowledge from this experience to help soldiers with severe facial wounds – doctors at Brigham and Women’s performed the face transplant.</p>
<p>&#8220;I adapted to it very quickly,&#8221; Wiens told reporters. &#8220;As time went on &#8230; I was able to smell again and breathe through my nose. Every step of the way was amazing.&#8221;</p>
<p>The first thing Wiens&#8217; nose was able to detect after months of having no smell? Hospital lasagna.</p>
<p>&#8220;You wouldn&#8217;t imagine it, but it smelled delicious,&#8221; Wiens said.</p>
<p>Since the transplant, Wiens said, the most rewarding moment came when he was reunited with his preschool daughter.</p>
<p>&#8220;She was amazed. She actually said, &#8216;Daddy, you&#8217;re so handsome,&#8217;&#8221; Wiens said at a news conference at Brigham and Women&#8217;s, a teaching affiliate of Harvard Medical School, where a team of more than 30 medical experts replaced his nose, lips, skin, muscles of facial animation and nerves in March.<img class="aligncenter size-medium wp-image-4737" title="Face transplant patient Dallas Wiens is seen before his transplant and after in this combination handout image released to Reuters" src="http://www.efitnessnow.com/wp-content/uploads/2011/05/Full-face-transplant-patient-shows-off-new-face-300x219.jpg" alt="" width="300" height="219" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/05/10/full-face-transplant-patient-shows-off-new-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Approved for Rare Pancreatic Cancer</title>
		<link>http://www.efitnessnow.com/news/2011/05/06/novartis-approved-for-rare-pancreatic-cancer/</link>
		<comments>http://www.efitnessnow.com/news/2011/05/06/novartis-approved-for-rare-pancreatic-cancer/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:18:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4732</guid>
		<description><![CDATA[U.S. Food and Drug Administration approval of Afinitor (everolimus) has been expanded to include people with progressive neuroendocrine tumors of the pancreas (PNET) that have spread to other parts of the body or cannot be removed by surgery, the agency said Friday. &#8220;Data show Afinitor delays tumour growth and reduces risk of disease progression in [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Food and Drug Administration approval of Afinitor (everolimus) has been expanded to include people with progressive neuroendocrine tumors of the pancreas (PNET) that have spread to other parts of the body or cannot be removed by surgery, the agency said Friday.</p>
<p>&#8220;Data show Afinitor delays tumour growth and reduces risk of disease progression in patients with advanced neuroendocrine tumours (NET) of pancreatic origin,&#8221; the Swiss drugmaker said in a statement.</p>
<p>Neuroendocrine tumors, which can originate in the pancreas, lung and gastrointestinal tract, are a rare form of cancer. In most cases, the tumors are slow-growing and patients can live for many years. Estimates are that neuroendocrine tumors affect 2.5 out of every 100,000 people in the U.S. A study involving Afinitor showed it was able to stop tumor growth for about six months longer than patients on a placebo medicine.</p>
<p>&#8220;Patients with this cancer have few effective treatment options,&#8221; said Richard Pazdur, MD , director of the Office of Oncology Drug Products at the FDA, in a prepared statement. &#8220;Afinitor has demonstrated the ability to slow the growth and spread of neuroendocrine tumors of the pancreas.&#8221;</p>
<p>The drug is currently approved to treat patients with advanced renal cell carcinoma after they fail treatment with sunitinib (Sutent, Pfizer) or sorafenib (Nexavar, Bayer) and patients with subependymal giant cell astrocytoma associated with tuberous sclerosis who cannot be treated by surgery, according to an FDA press release. <img class="aligncenter size-medium wp-image-4733" title="Novartis Approved for Rare Pancreatic Cancer" src="http://www.efitnessnow.com/wp-content/uploads/2011/05/Novartis-Approved-for-Rare-Pancreatic-Cancer-300x227.jpg" alt="" width="300" height="227" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/05/06/novartis-approved-for-rare-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight factors that could cause a cerebral aneurysm</title>
		<link>http://www.efitnessnow.com/articles/2011/05/06/eight-factors-that-could-cause-a-cerebral-aneurysm/</link>
		<comments>http://www.efitnessnow.com/articles/2011/05/06/eight-factors-that-could-cause-a-cerebral-aneurysm/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:08:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4728</guid>
		<description><![CDATA[Drinking coffee, making love, getting angry or even blowing your nose can significantly increase your chances of having a deadly type of stroke, scientists have warned. On &#8220;The Early Show,&#8221; CBS News Medical Correspondent Dr. Jennifer Ashton said the American Heart Association study is &#8220;very reputable. &#8230; They looked at about 250 people who had [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking coffee, making love, getting angry or even blowing your nose can significantly increase your chances of having a deadly type of stroke, scientists have warned.</p>
<p>On &#8220;The Early Show,&#8221; CBS News Medical Correspondent Dr. Jennifer Ashton said the American Heart Association study is &#8220;very reputable. &#8230; They looked at about 250 people who had suffered a ruptured aneurysm &#8230; surveyed them and followed them for about a three-year time period.&#8221;</p>
<p>Just what is an aneurysm? It&#8217;s a weakened portion of a blood vessel. Aneurysms can occur in various places throughout the body, but cerebral aneurysms are especially dangerous. If they burst and bleed &#8211; an event known as a subarachnoid hemorrhage &#8211; they can be deadly.</p>
<p>Eight factors</p>
<p>Calculating population attributable risk — the fraction of hemorrhages that can be attributed to a particular trigger factor — the researchers identified the eight factors and their contribution to the risk as:</p>
<p>* Coffee consumption (10.6 percent)<br />
* Vigorous physical exercise (7.9 percent)<br />
* Nose blowing (5.4 percent)<br />
* Sexual intercourse (4.3 percent)<br />
* Straining to defecate (3.6 percent)<br />
* Cola consumption (3.5 percent)<br />
* Being startled (2.7 percent)<br />
* Being angry (1.3 percent)</p>
<p>&#8220;All of the triggers induce a sudden and short increase in blood pressure, which seems a possible common cause for aneurysmal rupture,&#8221; said Monique H.M. Vlak, M.D., lead author of the study and a neurologist at the University Medical Center in Utrecht, the Netherlands.<br />
<img class="aligncenter size-medium wp-image-4729" title="cerebral aneurysm" src="http://www.efitnessnow.com/wp-content/uploads/2011/05/cerebral-aneurysm-225x300.jpg" alt="" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/articles/2011/05/06/eight-factors-that-could-cause-a-cerebral-aneurysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug resistance found in infected US meat</title>
		<link>http://www.efitnessnow.com/news/2011/04/16/drug-resistance-found-in-infected-us-meat/</link>
		<comments>http://www.efitnessnow.com/news/2011/04/16/drug-resistance-found-in-infected-us-meat/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:27:26 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4724</guid>
		<description><![CDATA[A team of researchers testing raw turkey, pork, beef, and chicken purchased at grocery stores in five different cities across the U.S. say that roughly one in four of those samples tested positive for a multidrug antibiotic-resistant “superbug” bacterium. The team were surprised to find that nearly half of samples of beef, pork and poultry [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers testing raw turkey, pork, beef, and chicken purchased at grocery stores in five different cities across the U.S. say that roughly one in four of those samples tested positive for a multidrug antibiotic-resistant “superbug” bacterium.</p>
<p>The team were surprised to find that nearly half of samples of beef, pork and poultry tested from popular grocery stores were contaminated with Staphylococcus aureus, a bacteria that the U.S. Department of Agriculture (USDA) doesn&#8217;t even monitor in the food source, because it&#8217;s not known as a common food-borne pathogen. And of the bacteria found, nearly all were strains that were resistant to more than one antibiotic.</p>
<p>&#8220;For the first time, we know how much of our meat and poultry is contaminated with antibiotic-resistant Staph, and it is substantial,&#8221; Dr. Lance B. Price, senior author  of the study and Director of TGen&#8217;s Center for Food Microbiology and Environmental Health, said in a news release. &#8220;The fact that drug-resistant S. aureus was so prevalent, and likely came from the food animals themselves, is troubling, and demands attention to how antibiotics are used in food-animal production today.”</p>
<p>The FDA said it is aware of the study&#8217;s findings, and similar studies of antibiotic-resistant bacteria in meats, and is working with the U.S. Agriculture Department and the Centers for Disease Control and Prevention on the issue.</p>
<p>Proper cooking kills the germs, and federal health officials estimate staph accounts for just 3 percent of foodborne illnesses, far less than more common bugs like salmonella and E. coli.<img class="aligncenter size-medium wp-image-4726" title="Drug resistance found in roughly half of all US meat" src="http://www.efitnessnow.com/wp-content/uploads/2011/04/Drug-resistance-found-in-roughly-half-of-all-US-meat-300x212.jpg" alt="" width="300" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/04/16/drug-resistance-found-in-infected-us-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Best Ab Exercises</title>
		<link>http://www.efitnessnow.com/news/2011/02/27/study-reveals-best-ab-exercises-2/</link>
		<comments>http://www.efitnessnow.com/news/2011/02/27/study-reveals-best-ab-exercises-2/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:39:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4721</guid>
		<description><![CDATA[Biomechanics Lab at San Diego State University recently conducted a study of the Best Abdominal Exercises and found that the &#8220;crunch&#8221; was not as effective of an exercise as once thought. In fact of all the abs exercises that were studied the &#8220;crunch&#8221; fell in the bottom 3. This study was sponsored by the American [...]]]></description>
			<content:encoded><![CDATA[<p>Biomechanics Lab at San Diego State University recently conducted a  study of the Best Abdominal Exercises and found that the &#8220;crunch&#8221; was  not as effective of an exercise as once thought.</p>
<p>In fact of all the abs exercises that were studied the &#8220;crunch&#8221; fell  in the bottom 3. This study was sponsored by the American Council of  Exercise.</p>
<p>The study included thirty healthy women and men between the ages of  twenty and forty-five.</p>
<p>These people all had different exercise habits, some exercised very  little, and some exercised every single day. The study showed that the  most effective ab exercise is the bicycle maneuver. The Captains Chair  came in second, while the Ball Crunch came in third place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/02/27/study-reveals-best-ab-exercises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-traumatic stress disorder in women linked to stress hormone</title>
		<link>http://www.efitnessnow.com/news/2011/02/24/post-traumatic-stress-disorder-in-women-linked-to-stress-hormone/</link>
		<comments>http://www.efitnessnow.com/news/2011/02/24/post-traumatic-stress-disorder-in-women-linked-to-stress-hormone/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:18:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Post-traumatic stress disorder]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4716</guid>
		<description><![CDATA[A team of researchers have found what may be a genetic link to post-traumatic stress disorder. The biological basis for post-traumatic stress disorder remains unclear. However this new study offers clues about why some people rebound from horrific events while others relive them, and may lead to predictive tests and even treatments. In the new [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers have found what may be a genetic link to post-traumatic stress disorder.</p>
<p>The biological basis for post-traumatic stress disorder remains unclear. However this new study offers clues about why some people rebound from horrific events while others relive them, and may lead to predictive tests and even treatments.</p>
<p>In the new study, researchers led by Kerry Ressler, a psychiatrist and molecular neurobiologist at Emory University in Atlanta, focused on a peptide thought to play a role in cells&#8217; response to stress: pituitary adenylate cyclase-activating polypeptide (PACAP).</p>
<p>The hormone &#8212; pituitary adenylate cyclase-activating polypeptide (PACAP) &#8212; is known to affect central nervous system activity, metabolism, blood pressure, pain sensitivity and immune function.</p>
<p>The scientists used blood samples  taken from more than 1,200 highly traumatized patients treated in an Atlanta emergency room, some of whom went on to develop PTSD and others who did not.</p>
<p>Ressler says that it will be important to replicate the finding in separate population groups including in veterans with post-traumatic stress disorder. In addition, identifying when PACAP levels rise in the brain and blood during the development of PTSD will help determine whether drugs that act against PACAP could aid in treatment.</p>
<p>Post-traumatic stress disorder is not limited to soldiers who have seen combat&#8211;more than 7 million people in the U.S. suffer from the disorder, and a woman’s risk of developing PTSD may be twice that of a man’s.<a href="http://www.efitnessnow.com/wp-content/uploads/2011/02/Post-traumatic-stress-disorder-in-women-linked-to-stress-hormone.jpg"><img class="aligncenter size-full wp-image-4717" title="Post-traumatic stress disorder in women linked to stress hormone" src="http://www.efitnessnow.com/wp-content/uploads/2011/02/Post-traumatic-stress-disorder-in-women-linked-to-stress-hormone.jpg" alt="" width="263" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/02/24/post-traumatic-stress-disorder-in-women-linked-to-stress-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study says cell phones affect brain activity</title>
		<link>http://www.efitnessnow.com/news/2011/02/23/new-study-says-cell-phones-affect-brain-activity/</link>
		<comments>http://www.efitnessnow.com/news/2011/02/23/new-study-says-cell-phones-affect-brain-activity/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:38:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.efitnessnow.com/?p=4711</guid>
		<description><![CDATA[A new study conducted by the National Institutes of Health, has showed that using mobile phones increases activity of the brain cells. The study was published in the Journal of the American Medical Association. In a preliminary study a team of researchers found that holding a mobile phone next to your head for 50 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by the National Institutes of Health, has showed that using mobile phones increases activity of the brain cells. The study was published in the Journal of the American Medical Association.</p>
<p>In a preliminary study a team of researchers found that holding a mobile phone next to your head for 50 minutes does increase brain activity.</p>
<p>For the study, researchers looked inside the brains of 47 healthy subjects using positron emission tomography, also known as PET scanning, to measure the location and timing of brain activity by detecting signs that cells were consuming energy. The PET scan showed that the brain’s metabolism in the orbitofrontal cortex and the temporal pole &#8211; the two closest areas of the brain to the mobile phone’s antenna, had an approximate 7% increase in glucose metabolism in brain regions nearest to the cell phone antenna.</p>
<p>&#8220;The study shows that the human brain is sensitive to electro-magnetic radiations that are emitted by mobile phones,&#8221; explains Dr. Nora Volkow, the led author of the study.</p>
<p>Scientists found – had an increase of almost 7% when the mobile phone was on.</p>
<p>Some medical experts have been concerned for years about the possible long-term health consequences of frequent cellphone use.</p>
<p>Until further research is done, Dr. Volkow is suggesting to use an ear piece or the speaker phone, &#8220;particularly in children and adolescents whose brains are much more vulnerable to insults of certain kinds.&#8221;<a href="http://www.efitnessnow.com/wp-content/uploads/2011/02/mobile-phones-affect-brain-activity2.jpg"><img src="http://www.efitnessnow.com/wp-content/uploads/2011/02/mobile-phones-affect-brain-activity2-275x300.jpg" alt="" title="mobile phones affect brain activity" width="275" height="300" class="aligncenter size-medium wp-image-4713" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efitnessnow.com/news/2011/02/23/new-study-says-cell-phones-affect-brain-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

